|
Saturday 31 July 2010 |
Start Date: Tuesday 1 July 2008
End Date: Wednesday 31 March 2010
Area (Wards):
Bournemouth Wide
Method:
Telephone Survey
Service Area:
Council communications & decision-making
Status:
Past
Organisation: Bournemouth Borough Council
Contact Name: Marie Fox
Contact Phone: 01202 454869
Contact Email: marie.fox@bournemouth.gov.uk
This survey aimed to monitor how satisfied local residents were with opportunities to participate in and influence local decision-making.
It also measured the amount and frequency of voluntary or unpaid work undertaken by residents.
Over the course of each quarter 300 telephone interviews were carried out.
Results of the participation and volunteering survey were provided every quarter.
The results for 2008/09 and 2009/10 are shown in the tables below.
| Quarter 1 08/09 (April-June 08) | Quarter 2 08/09 (July-Sept 08) | Quarter 3 08/09 (Oct- Dec 08) | Quarter 4 08/09 (Jan-Mar 09) | |
| Percentage satisfied with the opportunities which Bournemouth Borough Council provides to participate in local decision-making. | 46 | 51 | 41 | 45 |
| Percentage who agree that they can influence Council decisions affecting their local area. | 36 | 31 | 31 | 31 |
| Percentage who have undertaken any voluntary or unpaid work in the last 12 months. | 18 | 17 | 23 | 18 |
| (Of those who have undertaken voluntary/unpaid work in last 12 months). Percentage who undertook regular work for an average of at least 2 hours per week. | 63 | 64 | 54 | 54 |
| Quarter 1 09/10 (April-June 09) | Quarter 2 09/10 (July-Sept 09) | Quarter 3 09/10(Oct- Dec 09) | Quarter 4 09/10 (Jan-Mar 10) | |
| Percentage satisfied with the opportunities which Bournemouth Borough Council provides to participate in local decision-making. | 53 | 55 | 52 | 56 |
| Percentage who agree that they can influence Council decisions affecting their local area. | 39 | 43 | 44 | 46 |
| Percentage who have undertaken any voluntary or unpaid work in the last 12 months. | 22 | 20 | 19 | 17 |
| (Of those who have undertaken voluntary/unpaid work in last 12 months). Percentage who undertook regular work for an average of at least 2 hours per week. | 69 | 69 | 70 | 64 |
Permalink: http://www.bournemouth2026.org.uk/volunteer
No comments have been posted.
Share it:
What is this?
Search for consultations in this section:
OR Search by keyword:
(e.g. young people, disability)
| Search tag(s): Bournemouth Wide, Telephone Survey, Council communications & decision-making, Past |